Lakeview Cemetery

Windsor, Weld County, Colorado

 

Section 21, Township 6 North, Range 67 West.  Highways 392 & 257, Weld, Colorado.  Land on which Windsor is located originally belonged to a Mr. Hollister.  It is believed he gave the cemetery land to the First Methodist Church in the early 1880's.  This cemetery is still in use.  The Windsor Town Clerk is the custodian of the records.

A-C     D-F     G-I     J-L     M-O     P-R     S-U     V-Z

A  B  C

NAME LOT GRAVE DATE OF DEATH
AAB, ELIZABETH 159 10 4/23/1980
AAB, ELIZABETH 430 05 1/1/1980
AAB, ELMER  159 12 12/5/1940
AAB, HENRY 112    
AAB, INFANT SONS 034 01 1909/1911 
AAB, JACOB 070 01 2/10/1971
AAB, JACOB 034    
AAB, JACOB 034    
AAB, JOHN 430 06 12/24/1984
AAB, KATHERINE 89 11  
AAB, MARY ELIZABETH 070 03 4/10/1976
AAB, PETE 071 12 1/31/1979
AAB, PHILLIP 159 08 2/22/1954
AAB, RAYMOND JOHN 228 09 12/1/1927
AAB, WILHELM 112 10  
AAB, WILLIAM  089 09 11/3/1975
ABBOTT, IRENE     4/17/2003 
ABBOTT, DON
ABBOTT, LYNN WALTER 005 06 10/18/1956
ABBOTT, ROY LESSLIE 005 02 8/16/1953
ABBOTT, DOROTHY A HARDING 005 2 1977
ACUNA, SANTIAGO 024 02 5/7/1946
ADAMS, GEORGIA L. 329 05 5/29/1999
ADAMS, J.K. 157    
ADAMS, JANE 156 08 8/23/1976
ADCOCK, ARTHUR EATON 254 05 2/21/1973
ADCOCK, BEULAH G. 254 07 5/21/1987
ADCOCK, CLARA BLANCH 254 10 3/12/1924
ADCOCK, EMMA BLANCHE 254 08 3/28/1949
ADCOCK, HARRY ORTON 254 09 10/7/1944
ADCOCK, JACK ORTON 254 08 1/11/1935
ADCOCK, MARY ELIZABETH 254 12 3/16/1924
ADLER, ESTHER 416 03 10/23/1983
ADLER, GEORGE K. 416 004 10/6/1988
ADLER, JOHN 024 11 11/4/1945
ADLER, RONALD GEORGE 472 02 4/3/2003
AGNEW, RUTH 426 01 8/7/1998
AGNEW, WILLIAM EDWARD 426 02 3/18/1970
ALAMILLO, JULIAN 297 16 5/25/1924
ALBRANDT, EDWIN 241    
ALBRANDT, ELIZABETH 224 04 12/13/1947
ALBRANDT, UNNAMED TWINS 297 10 4/10/1924
ALCON, FERNANDO LUIS 512 006 12/25/1988
ALCON, LUISA 512 05 7/8/1999
ALDERIN, PERRY 453 04 10/29/2001
ALDERIN, RUSTY 453 03 10/29/2001
ALFORADO, UNNAMED 021 01 8/8/1932
ALKIRE, SID K. 120 12 7/14/1931
ALLAM, DORA 096 12 11/6/1953
ALLAM, HENRETTA 096 06  
ALLAM, JAMES M. 096 08  
ALLAM, MARGARET EFFIE 096 10  
ALLEN, ETTA LUCINDA 211 12 8/5/1969
ALLEN, HIRAM S. 314 09 5/4/1951
ALLEN, LULU I. 314 11 9/26/1960
ALLEN, STEPHEN J. 211 10 3/3/1973
ALTER, CLARA M. 164 12  
ALTER, WILLIAM  MARTIN 164 10  
ALTERGOTT, BABY  228 01 5/19/1927
ALTERGOTT, CARL 335    
ALTERGOTT, CPL. HELMUT 321 02 9/8/1950
ALTERGOTT, ELIZABETH 190 02  
ALTERGOTT, ELIZABETH 271 05 11/3/1969
ALTERGOTT, ELIZABETH 112    
ALTERGOTT, EVA KATHERINE 321 04 5/21/1980
ALTERGOTT, FREIDA 112 11  
ALTERGOTT, HENRY 271 01 9/26/1935
ALTERGOTT, HERMAN 215 09 6/6/1970
ALTERGOTT, HERMAN M. 029 02 11/15/1947
ALTERGOTT, INFANT 226 01  
ALTERGOTT, JACOB 112 12  
ALTERGOTT, JACOB JR. 112 11  
ALTERGOTT, JACOB SR. 271 03 12/25/1974
ALTERGOTT, JAKE 262 09 1/31/1929
ALTERGOTT, MARGARET 029 03 10/10/1945
ALTERGOTT, MIKE 029 01 1/23/1946
ALTERGOTT, MOLLIE 312 05 5/7/1994
ALTERGOTT, PHILIP M. 464 7 1/17/1990
ALTERGOTT, PHILLIP 112 04 4/25/1934
ALTERGOTT, PHILLIP JR. 312 03 4/21/1985
ALTERGOTT, REUBEN 338 09 12/15/1920
ALTERGOTT, SAMUEL 164 07 3/20/1962
ALTERGOTT, WILLIAM 321 01 2/7/1965
ALVARADO, BETTY A. 471 02 12/19/1995
ALVARADO, FELIX B 471 01 10/10/2008
ALVARADO, GEORGE 471 06 12/26/1979
ALVARADO, GEORGE 469 12 1/13/1984
AMON, ANNA BELLE 144 11 4/24/1972
AMOS, MINNIE LEE 013 01 6/18/1941
AMOS, ROBERT EUGANIE 321 1 8/19/1990
ANDERSON, CARL O. 407 4 12/24/1990
ANDERSON, GERTRUDE M. 407 03 9/24/1974
ANDERSON, MARY ANN 434 10 10/15/2007
ANDERSON, MYRON E 434 10
ANDERSON, MITCH 17 07 4/11/2001
ANDERSON, WENDY JO 259 11 6/29/1991
ANDREWS, ELMER HENRY 444 09 1/25/2000
ANNIS, LAVERNE ROSS "LARRY" 180 02 1/30/2000
AOKI, MASAKO 336    
APODACA, DANIEL 475 06 3/3/1982
APODACA, DEBRAH K 467 1 4/1/2000
APODACA. ELMER GLENN 467 1 5/20/2004
APODACA, JOHN ALFONSO SR 467 1 9/6/2006
APODACA, MARY 467 1
ARAGON, GUADALUPE MARIA 18 1 10/6/1994
ARAGON, MANUEL JR. 310 11 6/3/1966
ARLICK, INFANT 022    
ARMSTRONG, DANIEL E. 048 08  
ARMSTRONG, VIOLET FERN 048 10  
ARNOLD, CAMILLA E.(MASON) 196 12 2/4/1985
ASBEEDO, ANTONIO 066 01 7/26/1948
ASCHNEBEEMER, M. E. 042    
ASE, MARGARET ELIZABETH      
ASHLEY, JUANITA 443 05 9/14/1996
ASKEW, AMELIA D. 237 12 7/23/1918
ASKEW, THELMA 237    
ASKEW, UNNAMED 237    
ASMUS, ALEX 142 04 10/9/1964
ASMUS, ALEX JR. 142 02 6/26/1937
ASMUS, ELIZABETH 142 6 12/13/1991
ATWOOD, STANLEY GEORGE 472 7 9/6/2009
AUSTIN, E. S. 219    
AVALOS, JOSE LUIS "RONALD GRAY" 487 2 10/14/2006
AVILA, JOSE LEANDRO 490 06 4/22/1996
AVILA, MARIA A. 490 05 12/12/1983
AZALIA, JOSE 022    
BAILEY, BEN C. 443 1 11/5/1991
BARBER, BABY DAUGHTER 1911
BARBER, MARY JANE 007 11  
BARBER, WILLIAM MARION 007 04 12/22/1952
BARBER, ZELMA M. 007 06 7/12/1932
BARENAS, INFANT 021 11 4/10/1924
BARNARD, EDGAR EUGENE 275 03 2/21/1930
BARTLETT, LOUIS SIMON 217 09 2/25/1931
BARTLETT, MARY 217 11  
BATEMAN, ELIZABETH M. 261 2 4/13/2004
BATES, DALE ROBERT 200 03 2/5/1955
BATES, DONALD E. 200 11 12/20/2001
BATES, DONNA 481 03 10/9/2002
BATES, GLEN DALE 200 01  
BATES, GUY RICHARD (TRACY) 315 02 6/28/1948
BATES, IDA J. 200 04 7/18/1938
BATES, JOHN ROBERT 315 01 6/21/1999
BATES, DORIS ELIZABETH 315 6 2/2/2006
BATES, LOUIE G. 200 10  
BATES, MABEL 181 08 11/21/1987
BATES, MOLLIE 200 05 4/19/1973
BATES, MYRTLE 315 04 8/12/1978
BATES, RICHARD L. 200 01 9/2/2001
BATES, ROBERT CALVIN 200 02 7/18/1940
BATES, ROLAND RAY 181 06 12/12/1965
BATES, WILLIAM JACKSON 481 04 8/12/1981
BATT, EMMA 296 08 10/31/1924
BATT, ROSIE 296 06 10/22/1924
BATT, UNNAMED 046 07  
BATZ, HELMUTH 272 01 9/19/1931
BATZ, JACOB 272 03 4/5/1938
BATZ, MOLLIE 272 05 2/26/1960
BAUER, EVA KATHARINA WEDERSPON 306 10 2/24/1993
BAXTER, CLARA E. 407 01 12/29/1983
BAXTER, THOMAS ITALY 407 02 4/17/1967
BEAMER, B. F. 288 12  
BECHTHOLDT PHILLIP M. 424 04 5/14/1993
BECHTHOLDT, ALICE 318 6 2/8/1989
BECHTHOLDT, GEORGE 316 10 1/8/1955
BECHTHOLDT, GEORGE 366 07 6/3/1922
BECHTHOLDT, GLEN 269 02 11/26/2001
BECHTHOLDT, HAROLD EUGENE 085 11 6/6/1942
BECHTHOLDT, HENRY 318 03 2/28/1981
BECHTHOLDT, KATHERINE 424 3 6/24/1991
BECHTHOLDT, MARIA 316 12 10/7/1958
BECHTHOLDT, MARIE P. 30 03 2/2/2002
BECHTHOLDT, MOLLIE 318 05 5/18/1961
BECHTHOLDT, SGT. CARL 318 01 7/16/1944
BECHTHOLDT, SHIRLEY JEANNE 340 09 9/15/1936
BECHTHOLDT, WANDA MAY 289 02 5/31/1929
BECHTHOLDT, WILLIAM 030 01 8/15/1944
BECHTOLD, CARL 279 10 11/18/1984
BECHTOLD, KATARINA 113 01 10/12/1916
BECHTOLD, KATIE 266 07 6/5/1925
BECHTOLDT, FLORENCE MAY 149 07 10/2/1932
BECHTOLDT, HELEN LEONE 263 10 4/2/1926
BECHTOLDT, RUTH LEAH 149 07 12/15/1932
BECHTOLD, JACOB 409 4 11/14/2005
BECHTOLD, MARIE AUGUSTA 409 3 4/3/2007
BECKER, ANNA ELIZABETH (ANNIE) 330 4 8/17/1991
BECKER, ANNA ELIZABETH MEYER 273 09 10/6/1933
BECKER, BERTHA 086 12 9/21/1965
BECKER, HENRY H. 330 02 7/2/1955
BECKER, HERMAN  086 10 8/8/1939
BECKER, IDA 086 08  
BECKER, MARY 368 02 11/22/1918
BECKING, JOHN 065 10 12/27/1943
BECKING, PAULINE 227 09 2/17/1927
BEDEL, ALEX 210 03 8/12/1926
BEDEL, HENRY 291 10 6/11/1973
BEDEL, LIZZIE 291 08 4/21/1932
BEFUS, MARIE 257 09 8/4/1934
BELLAKOFF, KATE 241    
BENAVIDES, EDWARD 475 07 12/4/1979
BENAVIDES, LIANDRA 475 8 4/4/2007
BENAVIDES, SHARON LEE 363 02W 12/25/1943
BENDER, AMELIA 196 08 5/31/1973
BENDER, BABY 262 01  
BENDER, FRED 196 06 11/1/1956
BENDER, MOLLIE 239 05 11/30/1937
BENDER, MOLLIE 230 07  
BENGHART, MARTHA 368 09 12/12/1918
BENIKOSKY, ERMA 485 9 8/8/1989
BENNETT, JANA KAY 209 11 6/6/1999
BENSEL, EMMA 299    
BENSEL, JETTIE 299    
BERNAL, MARY 374 06W 6/19/1946
BERNHARDT, DONALD LEROY 457 09 6/28/1996
BERNHARDT, EVA KATHERINE 424 01 3/9/1998
BERNHARDT, LEONA 330 8 7/13/2009
BERNHARDT, REINHOLT 424 02 6/12/1986
BERNHARDT, VICTOR ALEXANDER 330 6 8/24/2007
BERNHARDT, WILMA 457 10 1/14/1991
BERNHOFT, NANCY CATHERINE 411 08 9/14/1999
BERRY, JOHN 133 03  
BERRY, ORVILLE J. 461 07 5/2/1986
BERRY, PAULINE 080    
BERRY, ROY 133 01  
BERSELL, IRENE 457 6 6/7/2003
BESEL, CARL F. H. 286 01 10/5/1941
BESEL, CARL W. 286 04 9/22/1986
BESEL, CLARA MATILDA 286 05 11/28/1931
BESEL, ESTHER ALVINA 286 06 1/28/1993
BESEL, GLADYS MILDRED MARTHA 286 12 10/27/1921
BESEL, JOHN ARTHUR 286 11 3/16/1951
BESEL, LAURA E. 286 09 6/11/1965
BESEL, PAUL HOWARD 286 08 10/8/1961
BESEL, SARAH ANGELINE 286 03 2/26/1943
BESEL, WALTER A. 286 07 12/4/1973
BETZNER, JOHN E. 454 002 5/29/1988
BILLS, ELLEN JANE 040 03 3/11/1932
BILLS, HENRY HARRISON  040 01  
BIRD, INFANT 189A 11 4/1/1931
BISHOP, CLARA MAE 431 10 5/8/2005
BISHOP, NEWELL ROBERT 431 09 11/9/1976
BITTIKER, CHARLES P. 013 09 2/25/1958
BITTIKER, MILDRED RUTH 013 11 4/6/1937
BLACKBURN, BIRDIE BELL 242 04 3/2/1981
BLACKBURN, CLAUDE RUFUS 242 02 1/7/1985
BLAIR, CHERI ANN 169 06 12/26/1972
BLAKEMAN, C. C. 127 08 10/27/1925
BLAKEMAN, LAURA BELL 127 06 4/8/1934
BLAKEMAN, LUCILLE E. 127 07 2/28/1918
BLAKEMAN, LUCILLE EVELINE 127 09 2/18/1918
BLAKEMAN, MRS. T.C. 127 02  
BLAKEMAN, RALPH CURTIS 127 10 2/29/1928
BLAKEMAN, ROY 127 11 1/8/1993
BLAKEMAN, TWIFORD CORBIN 127 04 6/9/1952
BLAKEMAN, UNNAMED TWINS 127 05 1/31/1924
BLEHM, AMOLIA 256 01 5/15/1971
BLEHM, GEORGE 287 02 1/11/1929
BLEHM, HENRY JR. 256 03 12/17/1930
BLEHM, HENRY SR. 256 05 8/16/1934
BLEHM, MARDA 337 12  
BLEVINS, DAVID T. 236 02 12/7/1923
BLEVINS, MILLIE A. 236 04 8/23/1951
BLOOD, JOSEPHINE C. 179 11  
BLUM, JOHN JR. 305    
BODDY, ELSIE VERBENA 345 003 8/31/1988
BODDY, EUGENE LEROY 345 01 10/31/1984
BOKELMAN, UNNAMED 109 11 8/9/1939
BOLTZ, ELIZABETH 313 04 9/5/1978
BOLTZ, EMMA 322 3