Johnstown Cemetery

Johnstown, Weld County, Colorado

Previously known as Elwell, and Dilley Chapel Cemeteries

 

O =  Occupied     P = Purchased     M = Marker Only    MF = Moved From     MH = Moved Here    A = Ashes
 

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z

 
NAME DEED BLOCK LOT GRAVE BIRTH DEATH NOTES
             
Kaber, F.A. Bidel 136 28 1 E 00/00/1829 10/23/1922 O
Kashawa, Alice R.   13 1 A     P
Kashawa, Edward William   13 1 B   1/1/1992 O
Kee, Georgia 33 67 2 D 00/00/1893 1/20/1981 O
Kee, Martin 33 67 2 E 00/00/1889 11/30/1967 O
Keirnes,    22 4 H     O
Keirnes, Elvia W. 33 21 3 D 00/00/1907 11/10/1923 O
Keirnes, Inez L. 33 21 3 I 11/9/1905 1/31/1905 O
Keirnes, John W. 33 21 3 C 00/00/1868 9/21/1936 O
Keirnes, Lola D. 33 21 3 H 7/11/1906 12/31/1906 O
Keirnes, Lula V.   20 4 A 10/29/1881 6/1/1906 O
Keirnes, Ora 33 21 3 A 00/00/1874 11/28/1942 O
Keirnes, R. 33 21 3 E,F,G,J     P
Keirnes, Walter Clarence 33 21 3 B 00/00/1875 12/9/1945 O
Kennedy, Gary 755 61 1 I     P
Kennedy, Virginia 755 61 1 H     P
Kerby, Mary   6 3 C     P
Kibby, Edwin H.   39 4 G 00/00/1888 10/15/1973 O
Kibby, Helen Crowley   20 3 H 5/22/1915 6/25/1915 O
Kibby, Laura Maude   34 4 C 00/00/1892 5/28/1928 O
Kibby, Lea R.   39 4 F 00/00/1894 2/16/1970 O
Kibby, Nellie Josephine   20 3 A 3/20/1857 3/24/1935 O
Kibby, Oliver Arthur   20 3 I 9/9/1919 1/6/1920 O
Kibby, Oliver Arthur (Art)   34 4 E 00/00/1886 6/1/1983 O
Kibby, Theodore A.   20 3 C 2/28/1844 12/6/1914 O
Kiffler, Mary           8/27/1919 O
King, Edith C. 90 64 4 I 00/00/1896 10/16/1969 O
King, Ernest 736 BB 4 G     P
King, Ernest Jerome 90 64 4 J 00/00/1892 7/24/1974 O
King, Ernest Jerome (Junior) 736 BB 4 G 10/19/1918 5/5/2008
King, Gertrude 736 BB 4 F     P
King, Hazel Elizabeth         00/00/1902 9/20/1920 O
Kingsfather, Andy 109 35 4   00/00/1882 5/20/1921 O
Kingsfather, Andy 27       00/00/1861 3/21/1914 O
Kingsfather, Marie         00/00/1888 10/11/1917 O
Kirby, Guy Harold 273 6 3 D 00/00/1899 12/8/1985 O
Klemetti, Child   56 3 J     P
Klemetti, Elyce   56 3 H     P
Klemetti, Ted   56 3 I     P
Klinger, Michael (Mikael) 222 42 1 F 00/00/1861 1/23/1934 O
Kness, Anna M. 485 19 2 I 00/00/1886 00/00/1955 O
Kness, Charles 485 19 2 G 00/00/1909 1/14/1972 O
Kness, Christena 73/485 19 1 E 10/6/1851 7/28/1917 O
Kness, George 485 19 2 J 00/00/1880 00/00/1952 O
Kness, George 73-485 19 1 D 7/10/1852 10/24/1938 O
Kness, George H. 485 19 1 I 00/00/1905 00/00/1944 O
Kness, Hazel A (Pat) 19 1&2 F/A 11/27/1912 6/10/2006 93 yrs
Kness, Katherine 73-485 19 1 J 8/16/1867 9/16/1938 O
Knipple, Annmarie 95 25 3 H 00/00/1840 10/16/1919 O
Knouse, James Lee 250 63 2 G 00/00/1951 10/5/1978 O
Knouse, Lana 276 63 2 F,H I     P
Knowles, Mary Jane 346 29 3 E 00/00/1839 11/19/1932 O
Knutson, Dale E. 256 54 3 A 00/00/1952 8/23/1979 O
Knutson, Joe   54 3 B,D,E,F,G,H,I,J     P
Knutson, Joseph Charles 259 54 3 C 10/27/1915 1/28/1998 O
Koenig, Hazel Belle 23 3 2 D 00/00/1895 4/28/1975 O
Kottman, August   46 4 F 00/00/1876 00/00/1941 O
Krebill, Floyd K. 515 BB 4 & 5 K 00/00/1924 2/25/1995 O
Krebill, Robert D. 437 44 2 C 4/22/1940 4/22/1940 O
Krebill, Wanda L. 515 BB 4 & 5 J 6/5/1927 11/17/2002 O
Kreiger, John Henry 422 51 4 E 00/00/1900 00/00/1953 O
Kreiger, Katherina 439 44 3 I 1/17/1859 7/13/1943 O
Kreiger, Melger (Michael) 438-439 44 3 J 9/26/1861 4/28/1940 O
Kreiger, William 422 51 4 J 00/00/1872 7/23/1939 O
Krieger, Frances M.   66 4 G 00/00/1917 1/24/1970 #NAME?
Krieger, Katherine   51 4 I 00/00/1872 6/14/1963 O
Krieger, Katie Yost 98 43 1 I 00/00/1894 5/12/1972 O
Krieger, Manuel 139 66 4 H 00/00/1917 5/28/1975 O
Krieger, Pearl   51 4 D 00/00/1905 6/1/1977 O
Krieger, Peter 98 43 1 J 00/00/1889 10/12/1970 O
Krieger, Ronald Thomas 139 66 4 F 4/21/1943 9/29/2002 O
Kroh, Henry 176 30 2 A 6/8/1922 9/2/2002 O
Kroh, Ruby Ruth 51 43 1 F 00/00/1925 3/12/1965 O
Kruger, Bettie 417 21 2 E  5/12/1938  2/6/2009 P
Kruger, Bettie/Dan E. Woefle 417/654 21 2 E,I,J     P
Kruger, Gordon Alexander 417-654 21 2 D 2/26/1931 5/20/2002 O
Kruise, Mildred A. 123 60 2 J 00/00/1909 9/13/1985 O
Kuhlman, Charles 27 51 2 A 00/00/1896 3/23/1961 O
Kumleh, Charles D. 18 22 2 D 00/00/1907 00/00/1907 O
Kumleh, George W. 18 22 2 B 00/00/1877 2/26/1968 O
Kumleh, Harold V. 18 22 2 E 00/00/1912 2/8/1912 O
Kumleh, Lelah  M. 18 22 2 A 00/00/1885 4/11/1971 O
Kushawa, Alice R 13 1 A 12/27/1919 10/28/2007 87 yrs
Kushawa, Edward William   13 1 B 00/00/1913 1/1/1992 O
Kutcher, Chuck & Jean 565 73 3 D,E     P