Johnstown Cemetery

Johnstown, Weld County, Colorado

Previously known as Elwell, and Dilley Chapel Cemeteries

 

 

O =  Occupied     P = Purchased     M = Marker Only    MF = Moved From     MH = Moved Here    A = Ashes
 

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z

 
NAME DEED BLOCK LOT GRAVE BIRTH DEATH NOTES
             
Hadley, Jennie Belle 3 12 4 I 00/00/1887 3/18/1971 O
Hadley, Walter   3 & 12 12 4 J 3/27/1879 12/19/1943 O
Hadley, Walter Jr. 12 12 4 E 6/19/1910 6/19/1910 O
Hafelfinger, Daniel F.   45 3 J 10/5/1949 10/8/1949 O
Hafelfinger, John W.   45 2 G 00/00/1894 10/1/1968 O
Hafelginger, Ida Ann 25 45 2 B 00/00/1903 6/7/1960 O
Haffner, Henry H. 39 19 3 C 00/00/1870 10/2/1934 O
Haffner, Rosie (Gordon) 39 19 3 A 1/31/1892 12/26/1915 O
Halsey, Brenda 660 N of 1 2 C     P
Halsey, Michael Steven 660 N of 1 2 D 9/15/1950 10/8/2001 O
Hamilton, Louis   56 1 A,B     P
Hamilton, Maude M. 295 56 1 F 00/00/1892 11/6/1930 O
Hamilton, Stella M. 295 56 1 G,H 00/00/1910 00/00/1933 O
Hansen, Anne Elizabeth 65 64 1 H 11/17/1898 12/10/1919 O
Hansen, Herbert H. 65 64 1 I 00/00/1917 12/10/1994 O
Hansen, Naomi   73 4 A 00/00/1904 5/15/1989 O
Hanzo, George 4 66 2 D 00/00/1901 5/17/1960 O
Hardesty, Homer 62 23 1 D 00/00/1876 8/23/1916 O
Hardesty, John C. 51 23 1 B 00/00/1848 00/00/1927 O
Hardesty, John Coleman           4/20/1927 O
Hardesty, Mary Jane 62 23 1 A 00/00/1857 00/00/1934 O
Hardman, Opal   15 3 A 9/22/1903 9/22/1903 O
Hardwick, Sally J.   89 4 J     P
Hardy, Joann 274 59 1 F     P
Hardy, Stephen Wayne 274 59 1 G 00/00/1948 7/27/1980 O
Harlow, Edna Hazel   51 1 J 00/00/1899 8/14/1965 O
Harlow William 425 51 1 I 8/29/1859 8/16/1939 O
Harms, Marjorie Olene 210 64 3 G 00/00/1902 5/24/1978 O
Harms, Richard Albert 210 64 3 H 00/00/1892 9/17/1981 O
Harris, John 178 27 1 J 00/00/1857 4/13/1925 O
Harroun, Charles 34 12 1 G 00/00/1879 9/4/1929 O
Harvey,    44 3 C     P
Harvey, Doneta Lou 452-482 44 3 H 00/00/1938 10/10/1942 O
Harvey, Virginia M.   44 3 G 9/3/1921 1/18/1997 O
Harvey, Walter H.   44 3 F 3/11/1919 6/2/2002 O
Hast, ------s   27 1 C   10/1/1923 O
Hathaway, Jeanone 516 69 1 I 00/00/1933 1/29/1994 O
Hathaway, Richard 550 69 1 J     P
Hathaway, Robert 590 69 4 F,G     P
Hayes, Carolyn Hert   66 2 A 00/00/1916 2/6/1994 O
Hays, Chester Todd   65 1 G  11/10/1920  8/3/2006 85 yrs
Hays, Phyllis J. 216 65 1 F 00/00/1921 7/31/1972 O
Hearst, Theodore 263 29 1 E 00/00/1928 4/3/1929 O
Heintz, Jaeck 47 25 2   00/00/1897 9/3/1916 O
Heinz, Adam 62 25 2 D 00/00/1863 12/4/1916 O
Hejtmanek, Dennis 677 72 3 B     P
Hejtmanek, Gretchen 677 72 3 A     P
Helzer, Helen Irene 113 25 3 A 2/16/1921 6/27/1921 O
Henderson, James R. 108 48 3 E 00/00/1907 2/29/1980 O
Henderson, Marie 108 48 3 D 00/00/1894 2/16/1975 O
Hensley, John R. 364 74 4 J 00/00/1954 12/24/1985 O
Hergenreder Peter   18 2 N of A 00/00/1890 7/24/1920 P
Hernandez 546 87 2 F     P
Hernandez, Cipriano 546 87 2 G 9/26/1933 5/9/1995 O
Hernandez, Dominga 574 92 1 E 8/4/1929 9/22/1996 O
Hernandez, Edward 574 92 4 A     P
Hernandez, Jessie 258 60 2 H 00/00/1950 8/28/1979 O
Hernandez, Lucy Garcia 175 28     00/00/1902 1/5/1925 O
Hernandez, Monica 547 92 1 H     P
Hernandez, Rachael 547 92 1 I     P
Hernandez, Silvano 351 69 1 B 00/00/1952 7/9/1985 O
Hernandez, Tommy 542 92 1 J 00/00/1975 2/4/1995 O
Herrera, Abran   69 1 D     P
Herrera, Abran Kerria 474 44 4 D 9/29/1945 12/25/1945 O
Herrera, Albert 134 28 1 A 00/00/1921 8/21/1922 O
Herrera, Armando 487 4 4 I 00/00/1920 9/26/1992 O
Herrera, Jose Luis 501 4 4 H 00/00/1942 8/25/1993 O
Herrera, Manuel Saucedo IA 63 2 J 10/15/1943 3/16/2007
Herrera, Rose   69 1 C     P
Herrera, Salome 468 4 4 J 00/00/1910 8/5/1991 O
Herrera, Teresa   54 2 A 00/00/1920 12/14/1975 O
Hert, Carl Jr. 14 66 2 C 00/00/1892 4/7/1958 O
Hert, Rosie 14 66 2 B 00/00/1895 5/11/1962 O
Herter, Bernadine Ruth   40 2 I   5/00/1926 O
Herter, David Jr. 62 23 1 J 00/00/1892 2/7/1961 O
Herter, David Sr.   40 3 B 00/00/1867 9/17/1936 O
Herter, Delia O. 62 23 1 I 00/00/1890 6/26/1967 O
Herter, Florence Sloan 104 40 3 E 8/6/1894 8/8/1920 O
Herter, Geneva Jane 94 52 3 F 00/00/1904 8/15/1983 O
Herter, Henry 138 40 2 D 00/00/1833 11/12/1922 O
Herter, Infant   40 3 F   5/1/1926 O
Herter, Katherine Margaret 138 40 3 A 00/00/1871 3/22/1957 O
Herter, Lena May   40 3 I 00/00/1906 6/10/1983 O
Herter, Richard W. 96 52 3 I 0/00/1936 12/31/1991 O
Herter, Stella M. 96 52 3 H 9/3/1942 4/2/2001 O
Herter, Wesley J 94 52 3 G 5/14/1905 4/4/2008
Herter, W. J. 94 52 3 G     P
Herter, William   40 3 D 00/00/1897 2/10/1968 O
Hess, Patricia 739 DD 9 C     P
Hess, Randall 739 DD 9 D     P
Hessler, Arthur George 374 27 3 J 7/11/1935 7/11/1935 O
Hewitt, Frank I.   23 4 J 00/00/1872 9/23/1932 O
Hewitt, Harold William   23 4 E 00/00/1910 3/7/1910 O
Hildreth, Alma Willard 186 60 4 I 00/00/1899 2/8/1993 O
Hildreth, Ray David 186 60 4 J 00/00/1895 2/19/1975 O
Hildreth, Robert Lee 247 57 3 SW 1/4 of E 00/00/1931 00/00/1931 O
Hill, Alvin M. 13 16 2 H 9/13/1847 12/31/1934 O
Hill, Christina A. & Baby 13 16 2 F 00/00/1892 8/20/1920 O
Hill, Elizabeth M. 13 16 2 G 00/00/1838 2/14/1911 O
Hill, John S. 13 & 103 16 2 I 00/00/1836 3/21/1920 O
Hill, Mariana Georgia   16 2 F 00/00/1920 12/4/1920 O
Hill, Samuel H.   20 3 E 00/00/1794 00/00/1870 O
Hinojos, Eulagio (Joe) 83 55 3 E 00/00/1889 4/25/1969 O
Hinojos, Mary Pilar 83 55 3 D 00/00/1896 12/3/1981 O
Hoffman, Elizabeth Ernestine  535 DD 9 A 8/15/1911 6/21/2004 O
Hoffman, Jean E. 760 DD 8 B     P
Hoffman, Kathrine   40 3 G 3/14/1849 1/22/1937 O
Hoffman, Richard P. 760 DD 8 A     P
Hoffman, Walter P. 535 DD 9 B 9/23/1905 11/5/1995 O
Hoffner, Rosie 39 19 3 A 00/00/1891 12/26/1915 O
Holguin-Guiterrez iA 72 4 H 3/28/1955 7/1/2009
Holguin, Alma 723 88 4 F     P
Holguin, Baudelio 425 73 1 B 5/26/1933 2/9/1989 O
Holguin, Frederico 748 5 4 I 10/11/1907 10/22/2004 O
Holguin, Leopoldo 761 88 4 C     P
Holguin, Leopoldo 534 88 4 B 6/4/1923 3/4/2000 O
Holguin, Oralia 185 57 4 NE 1/4 of I 00/00/1975 1/20/1975 O
Holguin, Teresa R. 451 88 4 A 00/00/1930 5/7/1990 O
Holguin, Vicente R. Jr. 723 88 4 G 8/5/1946 7/23/2004 O
Holmes, Ray 1 21 4 D 00/00/1886 00/00/1907 O
Horsman, Gale Reese 307 76 2 B 00/00/1932 5/16/1982 O
Horst, Charlotte   25 2 I 00/00/1932 12/11/1932 O
Horst, Clara C. 138 63 1 A 12/4/1912 6/5/2004 O
Horst, Edward H. 138 63 1 B 00/00/1909 11/30/1994 O
Huckabee, Bill   63 3 C     P
Huckabee, Ella Mae 70 63 2 C 00/00/1914 5/31/1967 O
Huckabee, Helen   63 3 B     P
Huckabee, J.   63 2 D     P
Huscher, William  (Neibergall)   53 4 D     O
Huscher, William V. 250 29 4 G 00/00/1870 12/16/1928 O