Johnstown Cemetery

Johnstown, Weld County, Colorado

Previously known as Elwell, and Dilley Chapel Cemeteries

 

O =  Occupied     P = Purchased     M = Marker Only    MF = Moved From     MH = Moved Here    A = Ashes
 

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z

 
NAME DEED BLOCK LOT GRAVE BIRTH DEATH NOTES
             
C---, Fred   18 1 A     O
Calkin, George Reeves 460 60 4 C 00/00/1919 2/17/1991 O
Calkin, Mabel 460 60 4 B 12/9/1921 4/14/1995 O
Call, George   68 2 J 00/00/1911 9/26/1980 O
Call, Inez June 277 68 2 I 6/9/1915 6/2/2004 O
Cameron, Baby         8/28/1929 8/28/1929 O
Cameron, John & Jacob 46 25 2 E 1/4/1916 1/4/1916 O
Cameron, Louisa M. 218 51 3 G 00/00/1896 1/28/1977 O
Cameron, Lowell Eugene 425 51 1 E 5/6/1923 9/12/1940 O
Cameron, Samuel H.   51 1 D 00/00/1886 2/29/1960 O
Cantu, Aurora 710 37 2 F     P
Cantu, Dionicio 613 37 2 G 4/8/1925 5/4/2000 O
Cantu, Leo 499 EE 6 O 00/00/1956 7/12/1990 O
Carlin, John 211 28     00/00/1866 11/14/1926 O
Carlson, Beverly J.   50 3 C   5/1/2001 O
Carlson, Carl E. 380 53 1 J 2/20/1856 3/24/1936 O
Carlson, Carl Henry 105 50 3 D 00/00/1902 12/4/1991 O
Carlson, Elaine   62 2 G     P
Carlson, Emma Helen 416 65 3 B,G 00/00/1862 2/23/1940 O
Carlson, Gwendolyn Elaine 62 2 G 9/10/1927 5/31/2006 78 yrs
Carlson, Harold   13 3 E 00/00/1907 00/00/1907 O
Carlson, Helen   13 3 D 00/00/1907 00/00/1907 O
Carlson, John Bump   66 4 D 00/00/1907 6/22/1973 O
Carlson, John Melvin 62 2 H 4/4/1926 11/24/2006 80 yrs
Carlson, Lena 380 53 1 H,I 00/00/1871 00/00/1956 O
Carlson, Melvin   62 2 H     P
Carlson, Nels John 416 65 3 D,I 00/00/1860 3/22/1939 O
Carlson, Opalle (Mrs. J.B.)   66 4 C     P
Carlson, Roy Arthur 105 50 3 E 00/00/1899 3/19/1971 O
Carlson, Stephen D. 183 62 2 F 00/00/1950 12/18/1974 O
Carpenter, Darrell Lee   53 3 H 00/00/1929 7/3/1963 O
Carpenter, Elba 327 53 4 H 00/00/1899 9/11/1932 O
Carrillo, Angel 679 55 2 N of F 6/20/1932 8/20/2002 O
Carrillo, Beatrice F. 629/679 55 2 H 1/27/1930 5/12/2002 O
Carillo, Maria Elena   4 1 C 4/27/1948 2/8/2007
Carrillo, Thomas Joseph 280 55 2 F 00/00/1960 11/16/1980 O
Carter, Bertha E. 114 57 1 D 00/00/1892 4/27/1986 O
Carter, Edna Hazel 529 74 3 G 2/19/1905 8/28/1994 O
Carter, William J. 87 57 1 E 00/00/1898 7/28/1969 O
Case, Alan L. 583 56 2 F     P
Case, George Withugh   56 2 D 00/00/1885 7/10/1965 O
Case, Georgia Ann   49 4 E     O
Case, Hattie B. 469 56 2 E 00/00/1891 00/00/1951 O
Case, Henry W. 462 49 4 J 00/00/1872 00/00/1944 O
Case, LaDora L   49 4 I     P
Case, Loyal Oziah 583 56 2 J 9/8/1923 9/10/2003 O
Case, Norma F. 583 56 2 H     P
Case, Norman Loyal   56 2 SE corner of E 2/12/1945 3/16/1945 O
Castillo, Albert 13 51 3 B 00/00/1894 5/16/1958 O
Castro, Alicia 719 76 4 H 6/21/1938 6/15/2004 O
Castro, Jim         00/00/1911 6/4/1934 O
Castro, Luis 729 76 4 G     P
Cerda, Ernesto R.   45 2 N of F 00/00/1954 00/00/1954 O
Cervantes, Barbara 622 4 2 F 10/7/1938 2/7/2000 O
Chacon, Edward 122       00/00/1905 3/1/1922 O
Chacon, Rosie 312 10 3 W 1/2 E 00/00/1931 4/30/1931 O
Chapin, Clyde W. 88 65 4 I 00/00/1900 12/6/1988 O
Chapin, Rubye O. 88 65 4 H 00/00/1912 9/26/1986 O
Chavez,  Elsie 597 46 1 A     P
Chavez, Antonio Joe 263 46 2 B 00/00/1952 2/24/1980 O
Chavez, Baby   25 4 D 7/22/1923 7/22/1923 O
Chavez, Baby   25 4 D 00/00/1923 7/23/1923 O
Chavez, Baby 201 10 3 D-I 6/22/1926 6/22/1926 O
Chavez, Bersabel 340 N of 27 3 I 8/24/1932 8/24/1932 O
Chavez, Cecil M. 365 46 2 D 00/00/1915 2/6/1986 O
Chavez, Elmira D 1A 73 3 A 7/18/1913 3/9/2008
Chavez, Elsie 572 46 1 B     P
Chavez, Francisco   28 2 I 00/00/1853 11/6/1936 O
Chavez, Frederico 341 N of 27 3 J 9/6/1932 9/6/1932 O
Chavez, Infant (John) 201 10 3 D/I   6/22/1926 O
Chavez, Johnny Joe 567 46 1 C 10/30/1933 4/3/1996 O
Chavez, Luz Maria 54 68 1 H 00/00/1945 6/27/1965 O
Chavez, Manuel    27 4 C 5/19/1924 5/19/1924 O
Chavez, Mary Alice 746 46 2 C 8/18/1929 11/30/2004 O
Chavez, Roman M. 486 76 3 B 00/00/1906 8/21/1992 O
Chavez, Rebecca Ann 261 46 2 A 00/00/1956 12/27/1980 O
Chavez, Rosa 205 25 4 F   8/20/1926 O
Chavez, Servando Maldando 54 68 1 I 00/00/1940 6/27/1965 O
Cheney, Dexter J. 562 32 1 J 00/00/1924 9/13/1996 O
Cheney, Dorothy Helen 507 32 1 I 00/00/1926 9/12/1993 O
Chick, Patricia Ann 585 79 3 A 12/7/1943 8/15/1997 O
Christian, Teddy Earl         5/13/1940 5/13/1940 O
Clarcomb, William   46 1 I 11/16/1874 11/14/1941 O
Clark, Cora A.   34 3 C 00/00/1859 7/31/1929 O
Clark, Hugh C.   34 3 E 00/00/1890 8/25/1961 O
Clark, Marjorie Helen 350 34 3 I 00/00/1922 7/11/1985 O
Clark, William   34 3 D 00/00/1844 10/6/1932 O
Clark, William Commodore   34 3 B 00/00/1914 4/12/1980 O
Claycomb, Cora Adalaine         00/00/1877 3/5/1912 O
Cleland, Alice M. 89 41 4 E 00/00/1884 5/19/1919 O
Clemens, Baby 282 29 1 C   4/20/1930 O
Clemens, Baby 375 29 1 C   8/10/1935 O
Clemens, Dickie Rollin         00/00/1935 9/4/1935 O
Clevenger, Baby 277 29 1 D 2/19/1930 2/19/1930 O
Clevenger, Harry 314       00/00/1915 5/21/1931 O
Clevenger, Harry   29 4 F 00/00/1937 5/27/1937 O
Cline, Delia 204 28     00/00/1926 8/26/1926 O
Cline, Mrs. Walter J. 86 60 2 D     P
Cline, Walter J. 86 60 2 E 00/00/1902 7/12/1969 O
Clymer, Mary M.C.   15 4 H/I 12/28/1881 1/23/1931 O
Clymer, Murl S.  (S. C. ?)   15 4 B/C? 00/00/1902 00/00/1925 O
Clymer, Samuel L.   15 4 GH 5/21/1875 4/30/1950 O
Coakley, Mabel M. 409 13 4 A 11/14/1911 1/18/1998 O
Coakley, Marshall W. 409 13 1 E 00/00/1912 10/10/1988 O
Coates, Artell 126 32 4 C 00/00/1916 4/11/1922 O
Coates, Frank B. 126 32 4 D 00/00/1884 10/9/1939 O
Coates, Frank O.   32 4 A 00/00/1911 1/31/1968 O
Coates, Margaret Ann   32 4   00/00/1941 1/11/1942 O
Coca, Esequiel 184 28     00/00/1925 7/13/1925 O
Cohoon, Kathleen 1A 28 11/2/1956
Cohoon, Walter Frank 1A 76 2 C 2/14/1948 3/5/2008
Collette, Geraldine 773 16 3 A,G,H     P
Collins, Ethel Mae 101 39 3 D 00/00/1907 12/19/1942 O
Collins, Frances Rose 482 75 3 H 12/11/1916 11/13/2005 O
Collins, Woodrow Wilson 482 75 3 I 00/00/1915 1/13/1995 O
Contreras, Hermalinda 615 90 4 C 5/2/1930 5/19/2000 O
Cohoori, Walter Frank 1A 76 3 A 7/18/1913 3/9/2008
Cordova, Arnold 673 74 4 C     P
Cordova, Denise Marie 49 57 4 SE 1/4 of F 2/10/1965 2/10/1965 O
Cordova, Juan 378 74 3 C 00/00/1907 10/25/1993 O
Cordova, Librada P. 541 46 3 F 00/00/1913 11/24/1994 O
Cordova, Santanita 378 74 3 B 2/25/1908 6/21/2002 O
Cordova, Severo Ruben 74 3 A 6/20/1941 3/14/2006 64 yrs
Corello, Alfonso         00/00/1937 7/21/1939 O
Corello, Rosie 304 N of 10 3 I 00/00/1931 2/15/1931 O
Coronado, Mary Jane 309 10 3 J 00/00/1911 4/20/1931 O
Coronado, Peter 322 10 3 S of J 00/00/1929 4/10/1931 O
Corteville, Adrian 34 12 1 C 00/00/1857 2/4/1915 O
Corteville, Elizabeth 34 12 1 B 00/00/1867 6/11/1915 O
Corteville, Pete 34 12 1 A 1/21/1886 3/7/1943 O
Cottrell, Vearl Kenneth 129 67 2 B 00/00/1902 9/25/1975 O
Cottrill, Marie Gertrude 129 67 2 A 00/00/1901 12/21/1986 O
Crawford, William & Andrea 758 79 1 B,C,D      P
Crespin, Andrea 450 46 1 J 8/24/1862 8/2/1941 O
Crespin, Carman Jr. 447 29 2 G 11/23/1940 12/17/1940 O
Crespin, Connie 446 55 2 E     P
Crespin, Izayah Michael 635 77 1 D 9/30/1974 9/7/2000 O
Crespin, Joseph 455 75 1 G     P
Crespin, Manuel 446 55 3 A     P
Crespin, Mary Barbara 455 75 1 F     P
Crespin, Piedad R.   45 1 E   00/00/1956 O
Crespin, Raymond 56 46 1 E 00/00/1915 6/21/1965 O
Crespin, Raymond Donald 207 46 2 J 00/00/1887 3/3/1976 O
Crespin, Rebecca 379 28 3 D 5/10/1886 3/21/1936 O
Crespin, Samuel Joseph   63 4 A 00/00/1953 1/10/1981 O
Criswell, Chesney H. Sr. 66 64 1 B 00/00/1884 2/12/1970 O
Criswell, Helen N. 66 64 1 A 00/00/1892 3/2/1967 O
Crossant, Stillborn           7/7/1920 O
Crowder, Russell Alan   21 1 H 3/24/1962 2/19/1997 O
Crowell, Edith 128 34 1 H 00/00/1870 00/00/1908 O
Crowell, Effie D. 128 34 1 E 00/00/1867 00/00/1914 O
Crowell, Eugene 128 34 1 C/D 00/00/1863 9/27/1933 O
Crowell, George H. 128 34 1 F 00/00/1860 12/26/1911 O
Crowell, Mary 128 34 1 I 00/00/1836 00/00/1908 O
Crowell, Samuel M. 128 34 1 J 00/00/1837 00/00/1880 O
Crowell, Samuel M. 128 34 1 J 00/00/1865 3/2/1932 O
Crowell, Samuel M. II   34 1 C     O
Cruise, Infant 2 11 3 B 00/00/1946 11/30/1946 O
Cummins, Annamarie Catherine   48 4 C 6/28/1998 7/1/2004 O
Cunningham, ?   8 1 E     O
Curtis, Mildred M. 93 41 4 A 00/00/1917 8/31/1919 O