Evans Cemetery

Evans, Weld County, Colorado

 

Earliest stone inscription; Emma L. HUFFSMITH died June 14, 1863 daughter of A. & S.A. HUFFSMITH. Cemetery location is in Section 19, Township 5 North, 65 West. Inscriptions were copied March 1976. Records are kept at Evans Town Hall. The town was platted on November 22, 1869, the first town to be so filed in Weld County. To obtain a history of the cemetery many people were contacted that were from old families. Some said it had been known as Boot Hill before Evans Cemetery. Others said they had always heard it called Evans. Several said the town records were destroyed by fire in 1903 and the records were destroyed again in or about the year1937. In 1911 vandals entered the cemetery and destroyed 20 of the finest tombstones, and they could not be set up again. About 1957 Mr. Henry BEHRENS, a native and long time business man of Evans, left part of his estate to the cemetery for care and upkeep.

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z

 
Name Block Lot Space Buried
Babcock, Earl R. Replat 4 C-9 A 09/30/1971
Baby Old Block 2 222 8 ?
Baby Old Block 2 106 7 1904
Baca, Ferna Old Block 1 210 4 03/01/1939
Baca, Frances Old Block 1 210 2 08/24/1942
Baca, Louis Ben Old Block 2 233 2 06/08/1959
Baca, Nazario Replat 4 C-3 A 01/20/1976
Baca, Pablito S. Old Block 1 210 3 10/02/1940
Bailey, Blanche A. Old Block 1 127 3 11/13/1990
Bailey, Eva Grace Replat 3 M-8 B 05/28/1988
Bailey, Frank Replat 3 I-2 A 12/06/1988
Bailey, Helen Cecil Replat 3 I-2 B 09/13/1979
Bailey, Leslie E. Old Block 1 127 8 04/05/1969
Bailey, Mary Agnes Old Block 1 127 6 01/17/1941
Bailey, Melvin L. Old Block 1 126 7 02/20/1981
Bailey, Renwick N. Old Block 1 126 3 05/18/2001
Bailey, Ruth E. Old Block 1 126 4 04/12/1999
Bailey, Warnock Douglas Old Block 1 127 4 06/13/1989
Bailey, William D. Old Block 1 127 5 05/15/1942
Bain, Gloria K. Old Block 4 146 1 03/10/1941
Bainbridge, Francis J. Old Block 2 77 2 11/11/1967
Bainbridge, George Old Block 2  77 8 07/04/1909
Bainbridge, Gladys (Gladie) Old Block 2 77 5 12/31/1920
Bainbridge, Jerodous Rodney Old Block 2 77 4 01/20/1966
Bainbridge, Jim (baby) Old Block 2 77 1  
Bainbridge, Joyce Elaine Replat 3 L-8 B 10/07/1977
Bainbridge, Martha Ann Old Block 2 77 3 07/30/1957
Bainbridge, Mary Marie Replat 3 K-8 A 07/16/1975
Bainbridge, Sizzie Old Block 2 77 7 10/20/1930
Bainbridge, Viola (baby) Old Block 2 77 5-A 06/26/1921
Baird, A. Porter Old Block 2 106 3 1911
Baird, Claborn (son of WS & S) Old Block 1 217 4 09/29/1876
Baird, Martha E. Old Block 2 106 2 1908
Baker, Dakota Old Block 2 101 3 07/05/1950
Baker, George Old Block 2 101 4 01/17/1939
Baker, Gerald O. Revised Replat 3 H-10 A 01/23/1969
Baker, Henry C. Old Block 1 89 7 08/17/1940
Baker, Juanita Revised Replat 3 D-5 B 05/16/1995
Baker, Larry Ray Revised Replat 3 G-10 A 09/23/1983
Baker, Manlove O. "Buck" Revised Replat 3 G-6 A 03/19/1996
Baker, Orlen        
Baker, Verna M. Revised Replat 3 G-10 B 03/21/1979
Bakerink, Fred A. Old Block 1 92 7 03/03/1919
Balderas, Sandra Replat 4 B-18 B 12/16/1986
Baldonado, Rebecca Replat 4 A-15 B 07/23/1982
Baldwin, Sarah Alice Old Block 1 144 5 05/11/1931
Balmer, Eldon R. Replat 4 K-3 A 01/13/1999
Balmer, Ruth. Replat 4 K-3 B 01/22/2005
Banks, Crystal Michelle Replat 4 Babyland G 01/15/1990
Barea, Guadalupe Revised Replat 3 N-5 A 03/31/1998
Barea, Lorene Clara        
Barea, Lupe Velez       1998
Barker, Esther J. Replat 3 O-6 B 12/04/1985
Barker, William James Replat 3 O-6 B 02/28/1989
Barker, William Logan Replat 3 O-6 A 09/12/1972
Barlow, Bill Richard Old Block 4 176 6 07/31/1989
Barlow, Dolly Nel Old Block 4 176 4 04/11/1935
Barlow, Jack E. Old Block 4 176 3 04/16/1941
Barlow, John Elisha Old Block 4 176 1 02/23/1973
Barlow, Lena Old Block 4 176 2 05/06/1960
Barlow, Ruth Old Block 4 176 7 05/02/1994
Barr, Julie Mae Old Block 4 161 2 02/19/1971
Barr, S. Grant Old Block 4 161 1 06/28/1956
Barry, Grace Old Block 2 131 8 04/05/1901
Barry, Lizzie Jennie Old Block 2 131 2 12/10/1937
Barry, Susie Old Block 2 131 7 1907
Barry, William H. Old Block 2 131 3 1928
Barth, Anna Emma Old Block 3 216 6 04/23/1970
Barth, Jacob Old Block 3 216 5 07/26/1955
Barton, John James Old Block 2 26 6 05/28/1949
Barton, Lillie Mae Pardoo Old Block 2 26 5 07/26/1966
Basurto, Conception Revised Replat 3 L-11 A 12/11/1970
Bauer, Deanne R. Replat 4 B-17 B 08/10/1983
Bauer, Henry Old Block 2 130 4 1902
Bauer, Nicolas Old Block 2  206 8 05/01/1890
Baugh, (baby girl of Joe) Old Block 4 146 6 08/25/1941
Beattie, Caroline D. Old Block 2 174 1 1926
Beattie, Father Old Block 2 174 6 02/23/1897
Beattie, George Old Block 2 174 8 10/12/1887
Beattie, Helen (Nellie) L. Old Block 2 180 6 05/03/1952
Beattie, James A. Old Block 2 174 2 1935
Beattie, James McKim Old Block 2 174 3 1930
Beattie, John F. Old Block 2 180 7 04/09/1940
Beattie, Mother Old Block 2 174 5 10/11/1899
Beattie, Samuel (son of Nellie) Old Block 2 180 8 10/19/1904
Beattie, Susan A. Old Block 2 180 3 08/26/1966
Beattie, Susie Old Block 2 174 7 02/27/1890
Becker, Edith Paul Smith Old Block 4 181 3 02/25/1937
Becker, Fachion B. Old Block 1 146 8 1931
Becker, Laura J. Old Block 1 146 7 1951
Becker, Loren Old Block 1 146 6 01/31/1949
Beers, George Anton Old Block 2 37 1 11/06/1958
Beers, Laura D. Old Block 2 37 2 11/03/1962
Behrens, (son of H.F. & Lizzie)  Old Block 2  244 7 1903
Behrens, Amelia Old Block 2 244 3 10/06/1958
Behrens, Caroline Old Block 1 137 2 07/11/1922
Behrens, Edward V. Old Block 1 138 2 11/06/1911
Behrens, Elizabeth (Lizzie) Old Block 2 244 6 1924
Behrens, Grace Jay Old Block 1 137 7 05/04/1984
Behrens, Henry F. Old Block 2 244 5 05/15/1963
Behrens, John A. Old Block 1 137 6 12/03/1959
Behrens, John H. Old Block 1 137 1 08/06/1934
Behrens, John Jay Old Block 1 137 5 11/26/1945
Behrens, Loretta Old Block 1 138 1 08/04/1914
Bell, Samuel P. Old Block 2 131 1&5 04/12/1901
Bell, Samuel R. Replat 3 G-6 A 09/26/1981
Beltram, Matilda Replat 3 O-5 B 06/16/1973
Benavidez, Lucio Replat 4 A-15 A 08/10/1982
Bender, James William Revised Replat 3 F-11 B 05/30/1972
Benien, Stanely F. Replat 4 J-3 B 10/11/1999
Bennett, (baby boy) Old Block 3 217 7 07/07/1970
Bennett, Hazel J. Old Block 2 209 4 04/20/1990
Bennett, William John Old Block 2 209 3 10/25/1971
Benson, Gina Replat 3 E-18 A 01/20/1995
Benson, Gyneth (Guy) M., Sr. Replat 3 E-17 A 06/07/1983
Benson, Rueben L. Replat 4 E-7 A 12/08/1984
Benson, Ruth Eleanor Replat 4 E-7 B 04/12/1989
Bentley, (children of F & E) Old Block 1 173 8 07/27/1908
Bentley, (children of F & E) Old Block 1 173 7 07/27/1908
Bentley, Arthur E. Old Block 2 97 1-A 1936
Bentley, Edith Davis Old Block 2 97 1 02/14/1970
Bentley, Ethel E. Old Block 1 173 4 04/23/1973
Bentley, Flora B. Old Block 1 173 5 09/26/1939
Bentley, Frank A. Old Block 1 173 3 06/01/1965
Bentley, Ralph E. Old Block 1 173 2 04/14/1924
Berg, Ida E. Clark Old Block 1 114 1 12/18/1975
Berg, Julia Revised Replat 3 N-14 A 12/04/1968
Bernel, Josephine Old Block 2 80 1 04/18/1938
Berry, Fae W. Old Block 4 159-A 8 04/16/1964
Berryman, John W. Old Block 3 216 7 07/31/1958
Berryman, Lola Belle Old Block 3 216 8 09/17/1947
Besel, Eileen F. Old Block 1 139 2 03/26/2001
Besel, Robert F. Old Block 1 139 2 02/18/1999
Besson, Edward H. Old Block 2 163 5 08/24/1911
Beverlin, John W. Old Block 2 17 3 02/13/1956
Beverlin, Ora C. Old Block 2 17 4 02/09/1974
Blackburn, Della Sue Old Block 3 214 1 02/20/1920
Blackwood, Ellis (baby) Old Block 2 70 4 1912
Blackwood, Ester (baby) Old Block 2 70 3 1916
Bliss, Ira Clair Revised Replat 3 G-9 A 10/15/1969
Bliss, Thystle Revised Replat 3 G-9 B 02/26/1981
Bloomfield, Charles S. Old Block 1 112 7 09/30/1945
Bloomfield, Fred C. Old Block 1 112 8 06/19/1913
Blumenthal, Jane N. Old Block 2 4 3 1935
Blumenthal, Sophia Old Block 2 4 8 03/30/1960
Blumenthal, William M. Old Block 2 3 7 01/06/1941
Bohle, Blanche Babcock Replat 4 D-12 B 12/09/1976
Bohle, Howard J. Replat 4 D-12 A 08/16/1993
Bohlender, Dan Old Block 1 177 5 12/26/1974
Bohlender, Dorathea Old Block 4 175 6 1935
Bohlender, Gustav Old Block 4 175 5 1933
Bohlender, Harold Replat 4 I-3 A 06/27/1997
Bohlender, Helen Old Block 4 175 2 08/06/1998
Bohlender, John David Old Block 4 175 1 02/21/1959
Bohlender, Louise Edna Old Block 1 177 6 10/03/1970
Bohlender, Pearl Mildred Replat 4 I-3 B 09/17/1992
Bohlender, Rachel Old Block 4 175 7 1950
Boles, Creta & Baby son Old Block 1 62 5 04/09/1938
Boles, Florence Old Block 1 38 5 1937
Boles, Mary Old Block 1 38 8 11/05/1937
Boles, Ned Old Block 4  187 3 11/25/1959
Boles, Paul M. Old Block 1 38 7 12/02/1940
Boley, Martha L. Old Block 1 112 6 07/27/1992
Borchert, Kenneth (baby) Old Block 2 5 7 12/29/1919
Bothwell, Arthur R. Replat 4 H-2 A 05/23/1991
Boulter, Charles Old Block 4 203 1 1929
Boulter, Charles Stewart Old Block 4 203 7 11/03/1972
Boulter, Edith Old Block 4 203 6  
Boulter, Harold (baby) Old Block 4 203 4  
Boulter, John  Old Block 4 202 2 07/03/1945
Boulter, Mary Old Block 4 202 3 10/16/1937
Boulter, Mary Bernice Old Block 4 203 8 09/11/1982
Boulter, Minnie Old Block 4 203 2 1957
Boulter, Phoebe A. Old Block 4 203 3 07/19/1957
Boulter, Robert Charles Old Block 4 203 5 11/02/1998
Bowman, Howard Louis Revised Replat 3 B-5 A 04/16/1969
Boyce, Eugene Replat 3 C-3 B 12/27/1995
Boyce, Francis Lewis Old Block 4 131 6 01/11/1985
Boyce, Lewis Francis Old Block 4 131 5 11/15/1952
Boyd, William Lewis Old Block 2 49 5 03/03/1964
Boyer, Amer L. Old Block 4 189 2 01/15/1940
Boyer, Esther E. Old Block 4 197 7 03/01/1995
Boyer, Laurene Mae Replat 4 H-10 B 01/08/1998
Brake, Lillie Revised Replat 3 C-15 A 08/16/1963
Brake, Orpha A. Revised Replat 3 C-15 B 04/11/1967
Branch, Robert Calvin Replat 4 C-5 A 06/16/1970
Branch, Thelma Adaline Replat 4 F-5 B 04/16/2007
Brandt, Allen Old Block 2 16 4 09/10/1998
Brandt, Carolyn Pauline Replat 3 B-4 B 08/05/1997
Brandt, Donna Lee Replat 3 B-4 B 12/28/2001
Brandt, Calvin Glenn Replat 3 B-4 A 03/24/2003
Brandt, Henry Edward Replat 3 B-4 A 12/21/1978
Brantner, Anna Marie Old Block 3 209 6 05/30/1978
Brantner, Lorenzo J. Old Block 3 209 5 01/12/1943
Brehm, Dale Replat 3 G-3 A 10/24/1987
Brehm, Jacqueline C. Replat 3 G-3 A 05/23/1994
Brenner, Fred Old Block 1 121 1 11/19/1949
Breon, George Calvin Old Block 4 171 1 12/05/1972
Breon, Ida Jane Old Block 4 171 6 01/17/1966
Breon, Wesley R. Old Block 4 171 5 07/03/1939
Brice, Paul Old Block 1 61 7 06/13/1938
Bright, Alfred Old Block 1 35 7 11/11/1925
Bright, Beulah C. Old Block 1 90 7 06/05/1982
Bright, Evan Leroy Old Block 1 90 6 05/14/1957
Bright, Mary Jane Old Block 1 35 8 08/19/1932
Bright, Rose (baby) Old Block 1 90 1 1936
Brooks, Ina M. Old Block 1 126 6 05/02/1960
Brooks, William Benton Old Block 1 126 5 12/29/1983
Broughton, Benjamin David Replat 3 C-3 A 08/28/1986
Broughten, Dena       2006
Broughton, George E., Sr. Replat 3 C-2 A 12/03/1984
Broughton, Nina A. Replat 3 C-2 B 02/15/2001
Brown, Anne Marie Revised Replat 3 O-15 A 06/14/1993
Brown, Carl Adrian, Jr. Replat 3 G-10 B 06/19/2003
Brown, Candis R. Old Block 4 133 6 10/17/1955
Brown, Charles N. Revised Replat 3 B-10 A 06/28/1961
Brown, Clarence T. Old Block 4 145 2 05/03/1941
Brown, James Archie Revised Replat 3 E-16 B 07/13/1963
Brown, Jaymes Ray Revised Replat 3 O-15 B 06/02/1997
Brown, Lillian Revised Replat 3 I-16 B 11/13/1990
Brown, Louise H. Replat 4 D-11 B 04/17/1974
Brown, Ralph R. Revised Replat 3 O-15 A 05/20/1998
Brownfield, Gertrude M. Old Block 3 182 8 06/07/1991
Brownfield, Rueben D. Old Block 3 182 5 06/24/1958
Brownfield, Sarah (Nettie) M. Old Block 3 182 8 01/08/1946
Brubaker, John W. Old Block 2 143 5  
Brubaker, John Wesley Old Block 2 143 4 12/22/1903
Brubaker, William Edgar Old Block 2 143 6 05/14/1948
Bruntz, Adam Replat 3 J-6 A 11/15/2004
Bruntz, (baby) Old Block 2 179 7 06/15/1897
Bruntz, Charles S. Old Block 2 179 6  
Bruntz, Emma Revised Replat 3 B-12 B 03/28/1965
Bruntz, Emma Rosina Replat 3 J-6 B 02/09/2001
Bruntz, Henry Revised Replat 3 B-12 A 02/22/1961
Bruntz, Henry W. Revised Replat 3 D-13 B 06/22/1991
Bruntz, Martha Old Block 2 179 8 12/29/1890
Burgess, Josephine Old Block 1 172 7 1901
Burgess, William T. Old Block 1 172 1 04/24/1957
Burkey, Henry Old Block 1 117 2 09/23/1944
Burns, Patricia R. Replat 3 G-12 A 10/21/1982
Burns, Ronald Russell Replat 3 G-12 B 01/04/2000
Burns, Russell L. Replat 3 G-7 B 12/18/1981
Burns, Terry Replat 3 G-13 B 11/07/2001
Burns, Velma Ann Replat 3 G-15 A 10/06/1993
Burr, Earl Old Block 1 189 8  
Burrell, Jennie Nancy Old Block 2 104 2 04/14/1960
Burrell, William Davis Old Block 2 104 1 08/26/1953
Burris, Lola May Old Block 1 159 5 10/08/1947
Burton, (baby boy) Old Block 1 131 3 12/13/1946
Bush, Barbara Old Block 1 10 1 04/16/1981
Bush, Willis Ira Old Block 2 165 6 06/12/1959
Buttram, Lewis F. Old Block 2 50 3 07/02/1963
Old Block 2 50 4 10/06/1975
Butzine, Allen Replat 4 F-6 A 01/20/1987
Butzine, Lucille Replat 4 F-6 B 07/02/1997
Byrd, Hattie Old Block 2